Welcome to a new era of interior design and home improvement with our top-of-the-line PVC interior wall cladding, WPC cladding panels, and wooden PVC panels. Whether you're looking to transform your ...
READ MORE| Material: | Metal |
|---|---|
| Customization: | Available |
| Support: | Included |
| Model NO. | FS662-FS2000 |
| Size | 600*600mm |
| Function | Thermal Insulation, Anti-Fouling, Fireproof, Soundproof, Waterproof, Anti-static |
| Surface Treatment | HPL, PVC |
| Color | Optional |
| Metal Type | Steel |
| Certification | CE, ISO, SGS |
| Usage | Electrical Factory, Computer Room, Bank, Offices |
| Advantage | Long Life of Usage |
| Customized | Customized |
| Product Model | Fs662-Fs2000 |
| Application | Laboratory, Office Building, Bank, Post Telegraph |
| Strength | Durable |
| Transport Package | Pallet |
| Specification | ISO, SGS, CE, TUV, PSB, EN, Intertek |
| Trademark | HT |
| Origin | Changzhou, Jiangsu |
| HS Code | 73089000 |
| Production Capacity | 600, 000sqm/Year |
Electroplated Pedestal&Stringer
Hot-dipped Galvanized Pedestal&Stringer
Technical Paramter of Anti-static Access Floor-PVC Panel
| Type | Size | Uniform load | Concentrated load | Rolling load | Impact load | Ultimate load | ||
| 0.100''/2.5mmDEFLECTION | 10PASS | 10KPAAASS | ||||||
| FS662 | 600*600*34mm | 14.71KN/ | 2.94KN | 300KG | 2.45KN | 2.00KN | 100LB/45KG | 8.85KN |
| 610*610*35mm | ||||||||
| FS800 | 600*600*34mm | 17.78KN/ | 3.56KN | 363KG | 2.94KN | 2.45KN | 100LB/45KG | 11.25KN |
| 610*610*35mm | ||||||||
| FS1000 | Inquiry Now
About Us
No. 28 Evergreen Road, High-Tech Industrial Park, Zhangjiakou, Hebei Province, China.
Products
Related products
Message Feedback
No. 28 Evergreen Road, High-Tech Industrial Park, Zhangjiakou, Hebei Province, China.
|